Tanks
Interpump Fluid Solutions UK stocks a competitive range of tanks that provide many needs. These include side, rear and underbody options.
From 16 to 250 liter styles and any special custom designs are also available.
We supply standard steel pressed tanks or OEM “made to order” custom styles.
Prototypes are produced in our Italian factories and offer OEM approved standards.
CUSTOM TANKS
We supply custom tanks to any requirement. Many are ideally suited to help solve “tight” applications. Slimline tanks can be designed, manufactured and fitted into difficult spaces. Innovation is our passion and if we can find a better way to design and produce a better tank then we will do so.
Our special ST400 series tanks are designed to suit narrow 400mm spaces on truck tractors. We also provide unique special compact ported locations for different truck brands
We also manufacture special rear tanks either as standard or as custom SLIMLINE versions. These are popular tanks to suit walking floor applications.
Our tanks can also be provided with our “O+O” (oil+oil) extra higher volume or our “O+D” (oil+diesel) dual versions.
REAR MOUNTED – STEEL | |||
Steel | Filling Capacity | Usable Liters | Dimensions – Height x deep x wide |
STPF 100 | 87 | 83 | 638 x 278 x 640 |
STPF 135 | 118 | 113 | 638 x 278 x 840 |
STPF 160 | 139 | 132 | 638 x 278 x 1084 |
STPF 200 | 174 | 165 | 638 x 278 x 1300 |
STPF 230 | 197 | 173 | 760 x 330 x 1100 |
SIDE MOUNTED TANKS | |||
Aluminium / Steel / Stainless | Filling Capacity | Usable Liters | Dimensions – Height x deep x wide |
SPLA 090 | 78 | 64 | 500 x 640 x 350 |
SPLA 100 | 87 | 71 | 500 x 640 x 400 |
SPLA 120 | 105 | 87 | 500 x 640 x 450 |
SPLA 135 | 118 | 93 | 630 x 706 x 350 |
SPLA 150 | 131 | 103 | 630 x 706 x 400 |
SPLA 170 | 148 | 116 | 630 x 706 x 450 |
SPLA 200 | 174 | 138 | 630 x 706 x 500 |
SPLA 250 | 218 | 176 | 630 x 706 x 590 |
Aluminium | |||
SPLL 135 | 116 | 96 | 500 x 640 x 510 |
SPLL 150 | 130 | 108 | 500 x 640 x 560 |
SPLL 170 | 122 | 122 | 500 x 640 x 640 |
SPLL 200 | 173 | 143 | 500 x 640 x 750 |
UNDERBODY MOUNT | |||
Steel | Filling Capacity | Usable Liters | Dimensions – Height x deep x wide |
SBPF 21 | 16 | * | 638 x 278 x 640 |
SBPF 34 | 26 | * | 638 x 278 x 840 |
SBPF 47 | 33 | * | 638 x 278 x 1084 |
SBPF 60 | 42 | * | 638 x 278 x 1300 |
*Capacity is nominal and usable oil and smaller tanks need to be made as larger as possible. |